| DARE COUNTY BOARD OF ELECTIONS POLLING PLACE MASTER LIST |
|||
|---|---|---|---|
| PRECINCT | POLLING PLACE NAME | ADDRESS | CITY STATE ZIP |
| AVON | AVON FIRE STATION | 40159 HARBOR RD | AVON, NC 27915 |
| BUX | FESSENDEN CENTER | 46830 NC HWY 12 | BUXTON, NC 27920 |
| CHCA | COMMUNITY BUILDING-RODANTHE | 23186 MYRNA PETERS RD | RODANTHE, NC 27969 |
| COL | COLINGTON FIRE STATION | 108 OLD SCHOOLHOUSE RD | COLINGTON, NC 27948 |
| DUCK | DUCK TOWN HALL | 1200 DUCK RD | KITTY HAWK, NC 27949 |
| EL | EAST LAKE COMMUNITY BUILDING | 16674 US HWY 64 | EAST LAKE, NC 27953 |
| FRCO | FRISCO FIRE STATION | 52470 NC HWY 12 | FRISCO, NC 27936 |
| HAT | HATTERAS COMMUNITY BUILDING | 57689 NC HWY 12 | HATTERAS, NC 27943 |
| KDH | KDH TOWN HALL | 102 TOWN HALL DR | KILL DEVIL HILLS, NC 27948 |
| KTHK | KITTY HAWK TOWN HALL | 101 VETERANS MEMORIAL DR | KITTY HAWK, NC 27949 |
| MATO | DARE COUNTY ADMIN BUILDING | 954 MARSHALL C COLLINS DR | MANTEO, NC 27954 |
| MH | MANNS HARBOR COMMUNITY BUILDING | 6657 US HWY 64/264 | MANNS HARBOR, NC 27953 |
| NGHD | NAGS HEAD TOWN HALL MEETING BLDG | 5401 S CROATAN HWY | NAGS HEAD, NC 27959 |
| SOSH | PITTS CENTER | 5377 N VA DARE TRL | SOUTHERN SHORES, NC 27949 |
| STPT | STUMPY POINT COMMUNITY BUILDING | 251 BAYVIEW DR | STUMPY POINT, NC 27978 |
| WAN | WANCHESE COMMUNITY BUILDING | 295 OLD SCHOOLHOUSE RD | WANCHESE, NC 27981 |
Download Polling Places pdf document