2012 Tax Year
| District | Name | Town Rate | County | Fire | Rescue | Sanitation | CommunityCenter | Tax Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Avon | 0.28 | 0.0400 | 0.006 | 0.0675 | 0.3935 | ||
| 2 | Buxton | 0.28 | 0.0550 | 0.006 | 0.0675 | 0.4085 | ||
| 3 | Colington | 0.28 | 0.0875 | 0.0675 | 0.4350 | |||
| 4 | East Lake | 0.28 | 0.0675 | 0.3475 | ||||
| 5 | Frisco | 0.28 | 0.0350 | 0.006 | 0.0675 | 0.3885 | ||
| 6 | Hatteras | 0.28 | 0.0400 | 0.006 | 0.0675 | 0.0525 | 0.4460 | |
| 7 | KDH | 0.2350 | 0.28 | 0.5150 | ||||
| 8 | KH | 0.2000 | 0.28 | 0.4800 | ||||
| 9 | Manns Harbor | 0.28 | 0.0475 | 0.0675 | 0.3950 | |||
| 10 | Manteo Inc | 0.2550 | 0.28 | 0.5350 | ||||
| 11 | Manteo Out | 0.28 | 0.0325 | 0.0675 | 0.3800 | |||
| 12 | KDH Out | 0.28 | 0.0875 | 0.0675 | 0.4350 | |||
| 13 | Mashoes | 0.28 | 0.0675 | 0.3475 | ||||
| 14 | Nags Head | 0.1775 | 0.28 | 0.4575 | ||||
| 14MSD | Nags Head Bch Nrshmnt | 0.1600 | 0.1600 | |||||
| 15 | Rodanthe | 0.28 | 0.0500 | 0.0675 | 0.0175 | 0.4150 | ||
| 16 | Stumpy Point | 0.28 | 0.0625 | 0.0675 | 0.0200 | 0.4300 | ||
| 17 | Wanchese | 0.28 | 0.0325 | 0.0675 | 0.0200 | 0.4000 | ||
| 18 | Salvo | 0.28 | 0.0450 | 0.0675 | 0.0175 | 0.4100 | ||
| 19 | Waves | 0.28 | 0.0500 | 0.0675 | 0.0175 | 0.4150 | ||
| 20 | Southern Shores | 0.1600 | 0.28 | 0.4400 | ||||
| 21 | Duck | 0.1250 | 0.28 | 0.4050 | ||||
| 22 | Martins Point | 0.28 | 0.0325 | 0.0675 | 0.3800 |
View 2011 Tax Rates (pdf format)