Delinquent Taxpayer Report — Real Estate & Personal Property

Delinquent Real Estate & Personal Property Taxes as of 5/22/2013

Taxpayer Parcel Bill Year Amount Due
24072 OCEANSIDE DRIVE, LLC 012628000 2011 106.41
5TH STREET DEVELOPMENT, LLC 010490000 2012 1,174.46
A B & H AUTOMOTIVE INC 974160000 2011 132.58
A B & H AUTOMOTIVE INC 974160000 2012 118.33
ACE PLUMBING & PUMP COMPANY 981134001 2012 1.63
ACREE, JEANNE EDMUNDS 008027000 2009 1,497.25
ACTION PAINTING 983537000 2012 11.29
ADAMS, JASPER L 003064007 2003 439.84
ADAMS, JASPER L 003064007 2004 418.55
ADAMS, JASPER L 003064007 2005 396.55
ADAMS, JASPER L 003064007 2006 383.53
ADAMS, JASPER L 003064007 2007 361.82
ADAMS, JASPER L 003064007 2008 343.76
ADAMS, JASPER L 003064007 2009 321.81
ADAMS, JASPER L 003064007 2010 312.60
ADAMS, JASPER L 003064007 2011 295.63
ADAMS, JASPER L 003064007 2012 283.16
ADAMS, JASPER L 003064008 2005 396.55
ADAMS, JASPER L 003064008 2006 383.53
ADAMS, JASPER L 003064008 2007 361.82
ADAMS, JASPER L 003064008 2008 343.76
ADAMS, JASPER L 003064008 2009 321.81
ADAMS, JASPER L 003064008 2010 312.60
ADAMS, JASPER L 003064008 2011 295.63
ADAMS, JASPER L 003064008 2012 283.16
ALBANESE, JOSEPH VINCENT 002377001 2012 647.08
ALLEN, MILDRED G 910025000 2011 4.98
ALLEN, MILDRED G 910025000 2012 4.42
ALLRED, NORMA JESSUP 012239001 2012 1,152.50
ALTON, STEWART 934193000 2012 13.87
ARTCO INVESTMENTS 025798000 2012 464.86
ASCHMONEIT, THOMAS K 012464003 2011 824.68
ASCHMONEIT, THOMAS K 012464003 2012 778.25
ASHMAN, KIMBERLY E 014822149 2012 1,009.54
ASKEW, RUSSELL MILES 025328000 2012 543.11
ATCHISON, JOYCE P 027398001 2012 421.18
AUSTIN, AMELIA P S 025987000 2012 15.59
AUSTIN, DENISE J 017423001 2012 640.25
AUSTIN, RICHARD ALPHUS 015431000 2012 624.96
AUSTIN, VANESSA 934955000 2011 102.60
AUSTIN, VANESSA 934955000 2012 83.34
AVON INVESTMENTS, LLC 014822163 2012 894.27
AVON INVESTMENTS, LLC 014822164 2012 812.46
AVON SEAFOOD 974917000 2012 160.00
AVON VENTURES, LLC 014716000 2009 56.16
AVON VENTURES, LLC 029638000 2009 2,390.58
AVON VENTURES, LLC 014716000 2010 579.07
AVON VENTURES, LLC 029638000 2010 2,346.67
AVON VENTURES, LLC 014716000 2011 536.80
AVON VENTURES, LLC 029638000 2011 2,175.06
AVON VENTURES, LLC 014716000 2012 494.32
AVON VENTURES, LLC 029638000 2012 2,003.23
B & J INVESTMENTS OF EDENTON, LLC 008903000 2012 7.86
BACK, TERRY 012313000 2012 145.01
BAKER, COLA KEITH 030871000 2012 44.11
BALDWIN, JOHN W 019344000 2012 948.97
BALESH, JAMES J 018927000 2012 796.43
BALLANCE, BRYANT M 015955000 2012 1,086.23
BALLANCE, JOAN K 017354000 2012 1,652.42
BALLANCE, MINNIE G 015695142 2009 918.96
BALLANCE, MINNIE G 015820001 2009 128.84
BALLANCE, MINNIE G 015695142 2010 1,875.90
BALLANCE, MINNIE G 015820001 2010 1,569.25
BALLANCE, MINNIE G 015695142 2011 1,738.63
BALLANCE, MINNIE G 015820001 2011 1,454.42
BALLANCE, MINNIE G 015695142 2012 1,601.36
BALLANCE, MINNIE G 015820001 2012 814.59
BALLANCE, STEPHEN B 015093000 2009 1,332.68
BALLANCE, STEPHEN B 015093000 2010 1,347.81
BALLANCE, STEPHEN B 015093000 2011 1,249.17
BALLANCE, STEPHEN B 015093000 2012 1,150.54
BANK OF AMERICA, NA 020414000 2011 887.02
BANK OF AMERICA, NA 020414000 2012 816.99
BANKS LAND COMPANY LLC 010337000 2011 29.45
BANKS LAND COMPANY LLC 010337000 2012 4,889.83
BARLEY, PRESTON ROSS 016910000 2012 1,448.53
BARLEY, WAYLON V 016911000 2012 1,600.37
BARNES, RAQUEL C 013166000 2012 840.38
BARNES, SHARON 002579008 2012 1,416.57
BARRAGAN, PAULA S. 935608000 2012 11.45
BARTON, DARRYL 002121000 2012 732.53
BASNIGHT, MAC FOREST 024705000 2012 2.40
BASNIGHT, NINA S ESTATE 024293000 2011 237.94
BASNIGHT, NINA S ESTATE 024293000 2012 217.57
BATEMAN, BARBARA 934492000 2011 10.11
BATEMAN, BARBARA 934492000 2012 9.03
BATEMAN, JANICE JOHNSON 935393000 2012 15.11
BEACH EXPRESS INC 983842000 2012 14.15
BEALE, J BURKHARDT 014564007 2012 1,237.16
BEASLEY, BRANDON LEE 018694001 2012 202.19
BEASLEY, DANA BRUCE 934812000 2012 30.30
BEASLEY, MICHAEL SHANE 029845000 2011 371.75
BEASLEY, MICHAEL SHANE 029845000 2012 537.56
BECKNER, JON P 962315000 2012 65.87
BELL, A QUENTIN JR 016471001 2012 40.52
BELL, MONROE 012618000 2008 2,500.17
BELL, MONROE 012618000 2009 2,340.57
BELL, MONROE 012618000 2010 2,294.10
BELL, MONROE 012618000 2011 2,126.23
BELL, MONROE 012618000 2012 2,006.64
BELTRAN, TUBURCIO BADILLO 017542001 2012 65.81
BENNETT, JACK MILLER 014539000 2012 615.80
BENNY'S SEAFOOD INC 974182000 2012 347.60
BERMUDA BAY ASSOCIATES, LLC 008164250 2008 12,788.60
BERMUDA BAY, LLC 008164804 2011 7.34
BERMUDA BAY, LLC 008164804 2012 7.03
BERRY, CHARLES LINDBERGH 016308000 2010 1,048.55
BERRY, CHARLES LINDBERGH 016308000 2011 1,325.42
BERRY, CHARLES LINDBERGH 016308000 2012 1,212.82
BERRY, JOAN E ESTATE 011586000 2012 1,266.73
BERRY, JOHN E 011588000 2012 967.82
BIG EYE FISHERIES II INC 972217000 2011 2.05
BIG EYE FISHERIES II INC 972217000 2012 256.30
BIGLEY, TRACY RENEE 012049000 2012 197.48
BITTLE, FRANCES B ESTATE 007068000 2010 304.63
BITTLE, FRANCES B ESTATE 007068000 2011 850.48
BITTLE, FRANCES B ESTATE 007068000 2012 783.33
BITTMAN, STEVEN P 013094000 2012 1,418.54
BLACKWELDER, JAMES W 012085000 2012 9.89
BLANKESHIP, JOHNNY LEE 961282000 2011 3.91
BLOWE, RALPH M JR 002905000 2012 1,007.21
BLYTHE, H DEAN JR 000969000 2011 1,260.58
BLYTHE, H DEAN JR 000969000 2012 1,207.84
BOB & ROB LTD 974430000 2012 1,413.94
BODIE ISLAND REALTY INC 974855000 2011 24.27
BODIE ISLAND REALTY INC 974855000 2012 23.28
BOOTH, MRS MARGUERITE D 016136000 2008 3,035.70
BOOTH, MRS MARGUERITE D 016136000 2009 11,520.88
BOOTH, MRS MARGUERITE D 016136000 2010 11,327.46
BOOTH, MRS MARGUERITE D 016136000 2011 10,498.61
BOOTH, MRS MARGUERITE D 016136000 2012 9,606.58
BOWERS, DONALD JAMES 012033002 2012 4,435.98
BOWERS, DONALD JAMES 014884208 2012 299.61
BOWSER, CATHERINE L 025468024 2012 255.31
BRICKHOUSE, JOSEPH R 017703001 2012 26.70
BRICKHOUSE, JOSEPH R 030869000 2012 618.96
BROGDON, ALBERT D 018227000 2012 390.84
BROOKS, WILL 962073000 2012 144.38
BROUGHTON, MARY LLOYD 005125000 2012 35.94
BROWN, DIANE W 015965000 2012 1,732.43
BROWN, JOHN K III 015763000 2012 1,821.94
BRT INVESTORS, INC 008185000 2012 139.86
BRUBAKER, BETTIE S 013341000 2010 792.84
BRUBAKER, BETTIE S 013341000 2011 734.81
BRUBAKER, BETTIE S 013341000 2012 676.79
BRYANT, CHUCK G 933083000 2012 26.47
BUNDY, CHERYL 935791000 2012 12.84
BUNTING, MICHAEL ANTHONY 015074002 2012 588.42
BUNTING, REX 012039000 2012 679.31
BURGESS, EDDIE CRAIG 901770000 2012 16.31
BURNS, JOHN P 022352028 2012 953.39
BUTLER, ROBERT R TRUSTEES 003835000 2012 1,512.83
BUXTON STABLES 980510000 2012 13.68
BYRUM, ALVAH H. 962074000 2012 31.12
CADDIE BELLE, LLC 962514000 2010 79.24
CADDIE BELLE, LLC 962514000 2011 71.21
CADDIE BELLE, LLC 962514000 2012 63.24
CAHOON, NORMAN JR 960730000 2010 10.10
CAHOON, NORMAN JR 960730000 2011 8.72
CAHOON, NORMAN JR 960730000 2012 7.79
CAHOON, NORMAN LEROY JR 017551000 2010 194.61
CAHOON, NORMAN LEROY JR 017615000 2010 382.71
CAHOON, NORMAN LEROY JR 017616000 2010 98.25
CAHOON, NORMAN LEROY JR 017551000 2011 180.28
CAHOON, NORMAN LEROY JR 017615000 2011 354.70
CAHOON, NORMAN LEROY JR 017616000 2011 90.93
CAHOON, NORMAN LEROY JR 017551000 2012 165.97
CAHOON, NORMAN LEROY JR 017615000 2012 326.69
CAHOON, NORMAN LEROY JR 017616000 2012 83.63
CAHOON, ROGER F JR 017625000 2012 123.64
CAHOON, WILBUR R 017551001 2012 234.79
CALBIO, KERI TOLER 940781000 2012 7.24
CAMERON'S CHILD CARE & LEARNING CENTER 982218000 2012 61.23
CAMPBELL, WALLACE 026393000 2012 285.09
CAPE CONTRACTING 981732000 2011 10.12
CAPE CONTRACTING 981732000 2012 8.37
CAPE HATTERAS COURT INC 023726000 2012 9,481.72
CAPE HATTERAS COURT INC 023733000 2012 11,425.94
CARA MAGNUS CELTIC LTD 982972000 2011 14.17
CARA MAGNUS CELTIC LTD 982972000 2012 12.09
CARANGI, LEON O 026555000 2011 67.18
CARANGI, LEON O 026555000 2012 591.11
CARLISLE, STEPHEN G 027694000 2012 741.62
CARLISLE, STEPHEN G 027695000 2012 741.62
CARLISLE, STEVEN G 017871068 2012 2,046.77
CARMICHAEL, ADELIA D 025425001 2012 125.55
CARROLL, CHRIS 935623000 2011 4.40
CARROLL, CHRIS 935623000 2012 4.51
CARROLL, LEX IVAN 001942000 2008 365.77
CARROLL, LEX IVAN 001942000 2009 3,044.62
CARROLL, LEX IVAN 001942000 2010 2,958.90
CARROLL, LEX IVAN 001942000 2011 2,798.87
CARROLL, LEX IVAN 001942000 2012 2,681.93
CARSON, ROBERT W 012080000 2011 6.08
CARSON, ROBERT W 012080000 2012 993.49
CARTER, LORRAINE B 010968000 2012 1,166.93
CARTER, MARGARET DEE 003297000 2012 872.77
CARTER, ROBERT BYRON IV 004565000 2012 20.67
CARTER, ROBERT BYRON IV 004566000 2012 942.87
CARTER, WALTER L JR 932595000 2011 5.77
CARVER, WILLIAM ARTHUR & 025520000 2011 196.93
CARVER, WILLIAM ARTHUR & 025520000 2012 180.21
CASEY, LIONEL JAMES 023809000 2012 13.42
CASHWELL, ROBERT 003356000 2012 32.64
CHALET GIFT SHOP 971674000 2011 51.18
CHAMPLIN, BRIAN E 962089000 2010 36.50
CHAMPLIN, BRIAN E 962089000 2011 36.09
CHAMPLIN, BRIAN E 962089000 2012 32.04
CHAPLAIN,RUSSELL W III 934170000 2010 66.68
CHARITY, RAYMOND W 025608000 2012 385.35
CHERRY, STEVE 935767000 2012 4.42
CHERVENAK, BRUCE 961834000 2009 2.71
CHERVENAK, BRUCE 961834000 2010 2.58
CHERVENAK, BRUCE 961834000 2011 2.31
CHERVENAK, BRUCE 961834000 2012 2.08
CHERVENAK, GEORGE 013792000 2010 1,102.61
CHERVENAK, GEORGE 013792000 2012 1,276.04
CLARK, SCOTT LEE 935251000 2012 4.86
CM & BS, LLC 004781000 2011 174.31
COASTLINE CABLE SERVICES INC 981721000 2009 50.69
COASTLINE CABLE SERVICES INC 981721000 2010 1,557.17
COASTLINE CABLE SERVICES INC 981721000 2010 170.76
COASTLINE CABLE SERVICES INC 981721000 2011 1,295.59
COCKE, RICHARD 008224003 2011 171.48
COCKE, RICHARD 008224003 2012 164.19
COCKE, RICHARD CARY 004781000 2012 166.90
COCKE, RICHARD CARY 008224000 2012 166.90
COFFEEHOUSE ON ROANOKE ISLAND (THE) 982186000 2012 261.64
COFIELD, JAMES E JR TRUSTEE 010218001 2012 7,202.12
COFIELD, JUAN M 010215012 2012 3,839.66
COHEN, MARTIN R 031069012 2010 1,267.55
COHEN, MARTIN R 031069012 2011 1,713.01
COHEN, MARTIN R 031069012 2012 1,638.83
COKER, CARLTON RAY 012676000 2012 24.37
COKER, CARLTON RAY 012676078 2012 24.99
COLEMAN, JOHN T 001832000 2012 11.29
COLINGTON CREEK, LLC 018782001 2012 1,830.05
COLINGTON CREEK, LLC 018782002 2012 4.57
COLINGTON CREEK, LLC 018782003 2012 1.36
COLLINS CREEK DEV INC 025725000 2012 5.07
COLLINS, DELLERVA ESTATE 025466000 2006 104.95
COLLINS, DELLERVA ESTATE 025467000 2006 381.20
COLLINS, EAGLE A 025839002 2011 492.35
COLLINS, EAGLE A 025839002 2012 450.53
COLLINS, EAGLE ANDRE 025839001 2011 362.19
COLLINS, EAGLE ANDRE 025839001 2012 331.43
COLLINS, WILLIAM GRAYSON 013649000 2012 452.69
COLLINS, YOLANDA 025625000 2012 375.49
COLLINS, YOLANDA E 025613000 2008 129.36
COLLINS, YOLANDA E 025613000 2009 121.81
COLLINS, YOLANDA E 025613000 2010 122.04
COLLINS, YOLANDA E 025613000 2011 111.90
COLLINS, YOLANDA E 025613000 2012 213.15
COLLINS, YOLANDA E 025466000 2008 173.31
COLLINS, YOLANDA E 025467000 2008 382.36
COLLINS, YOLANDA E 025468005 2008 294.05
COLLINS, YOLANDA E 025466000 2009 158.39
COLLINS, YOLANDA E 025467000 2009 354.09
COLLINS, YOLANDA E 025468005 2009 304.33
COLLINS, YOLANDA E 025468036 2009 278.02
COLLINS, YOLANDA E 025466000 2010 159.33
COLLINS, YOLANDA E 025467000 2010 351.75
COLLINS, YOLANDA E 025468005 2010 302.81
COLLINS, YOLANDA E 025468036 2010 276.95
COLLINS, YOLANDA E 025466000 2011 147.66
COLLINS, YOLANDA E 025467000 2011 326.00
COLLINS, YOLANDA E 025468005 2011 280.65
COLLINS, YOLANDA E 025468036 2011 256.68
COLLINS, YOLANDA E 025466000 2012 135.12
COLLINS, YOLANDA E 025467000 2012 298.31
COLLINS, YOLANDA E 025468005 2012 256.81
COLLINS, YOLANDA E 025468036 2012 234.86
COMPASS ROSE GIFTS 982736000 2010 28.78
COMPASS ROSE GIFTS 982736000 2011 24.45
COMPASS ROSE GIFTS 982736000 2012 22.22
COMSTOCK, CARL R 014166000 2003 30.30
COMSTOCK, CARL R 014166000 2004 29.14
COMSTOCK, CARL R 014166000 2005 5.99
COMSTOCK, CARL R 014166000 2006 5.83
COMSTOCK, CARL R 014166000 2007 5.54
COMSTOCK, CARL R 014166000 2008 5.20
COMSTOCK, CARL R 014166000 2009 4.87
COMSTOCK, CARL R 014166000 2010 4.78
COMSTOCK, CARL R 014166000 2011 4.44
COMSTOCK, CARL R 014166000 2012 4.08
CONTE, JON V 029270000 2012 2,164.52
CORNEAL, JOHN M 026533000 2012 1,381.26
COTE, JILL T 026546000 2012 108.45
COUDRIET, LARRY DOYLE 008448000 2012 1,975.69
COURINGTON, SUSAN D 023928000 2011 355.01
COURINGTON, SUSAN D 024643002 2011 447.23
COURINGTON, SUSAN D 025673000 2011 1,175.56
COURINGTON, SUSAN D 023928000 2012 326.98
COURINGTON, SUSAN D 024643002 2012 409.24
COURINGTON, SUSAN D 025673000 2012 1,124.67
COURINGTON, SUSAN D 935379000 2011 12.74
COURINGTON, SUSAN D 935379000 2012 11.42
COURSON, LINDA 027518057 2012 850.87
COVEY, MELVIN DEAN 016695001 2012 469.72
CRF INVESTMENTS, LLC 018588007 2012 1,762.51
CRIGGER, MARY REVELEY 017229000 2012 324.58
CROCKER, BRENT ALLEN 000881000 2010 553.69
CROCKER, BRENT ALLEN 000881000 2011 1,413.61
CROCKER, BRENT ALLEN 000881000 2012 1,354.39
CROMWELL, CYNTHIA 003576000 2012 1,551.22
CRONIN, JOHN EDWARD 011045009 2011 683.34
CRONIN, JOHN EDWARD 011045009 2012 658.42
CUDWORTH, WILLIAM MURRAY JR 023336001 2012 277.46
CULLIFER, R GLENN 028577100 2010 1,664.98
CULLIFER, R GLENN 028577100 2011 1,574.90
CULLIFER, R GLENN 028577100 2012 1,509.04
CURLING, KIM 935818000 2012 4.87
CURRENT, DAVID ALLEN 015087000 2011 600.78
CURRENT, DAVID ALLEN 015087000 2012 553.34
CUTCHINS, BENJAMIN S ESTATE 011557000 2012 240.65
CUTRIGHT, LAWRENCE E 028156000 2012 192.67
CYCLEMANIA INC 980672000 2011 8.32
CYRUS VENTURES, LLC 019303000 2012 769.25
DANCKS, AMANDA S 027765003 2012 574.01
DANIELS HUNT 961435000 2011 3.65
DANIELS, CARROLL L 029805000 2012 20.27
DANIELS, LEON DAVIS 025442000 2012 589.59
DANIELS, LEON DAVIS 025443000 2012 234.47
DANIELS, MARY P 018060002 2010 206.71
DANIELS, MARY P 018060002 2011 89.14
DANIELS, ROBERT K 024983001 2012 191.58
DANIELS, ROBERT R 023596000 2012 125.72
DANIELS, WILLIE E JR 023320000 2010 898.19
DANIELS, WILLIE E JR 023320000 2011 832.47
DANIELS, WILLIE E JR 023320000 2012 762.00
DANIELS, WILLIE E JR 023320001 2009 222.64
DANIELS, WILLIE E JR 023320001 2010 547.69
DANIELS, WILLIE E JR 028613007 2010 41.81
DANIELS, WILLIE E JR 023320001 2011 507.61
DANIELS, WILLIE E JR 028613007 2011 37.92
DANIELS, WILLIE E JR 023320001 2012 464.64
DANIELS, WILLIE E JR 028613007 2012 35.08
DANIELS, WILLIE E JR 013331000 2009 1,065.19
DANIELS, WILLIE E JR 013331000 2010 2,080.44
DANIELS, WILLIE E JR 013331000 2011 1,928.20
DANIELS, WILLIE E JR 013331000 2012 1,764.96
DANIELS, YOLANDA 934147000 2010 28.03
DANIELS, YOLANDA 934147000 2011 26.57
DANIELS, YOLANDA 934147000 2012 23.57
DARLINGTON, JANICE M 015620000 2012 2,379.08
DAUGHTRY, MARY HALLIE 023341000 2012 263.45
DAVIS, CURTIS L SR 029991090 2012 2.82
DAVIS, SAMUEL G JR 010996000 2011 1,415.42
DAVIS, SAMUEL G JR 010996000 2012 2,337.52
DEAN, CLARENCE E JR 008145001 2012 18,204.78
DEAS, STEPHANIE R 006283000 2011 770.37
DEAS, STEPHANIE R 006283000 2012 813.61
DEE'S NUMBER 1, LLC 028875000 2012 1,775.11
DEHANES, ROBERT J SR 028515000 2012 2,241.50
DEICHERT, JOHN F 029789000 2012 388.54
DELFINO, KENNETH LUIS JR 012575010 2012 1,581.35
DEMBOSKY HOLDINGS, LLC 025694527 2012 2.54
DESROCHES, MATTHEW J 015270000 2012 24.84
DEVLIN, KATIE 935364000 2012 35.04
DIAZ SANCHEZ, CATALINA 941454000 2011 19.30
DIAZ SANCHEZ, CATALINA 941454000 2012 17.11
DIAZ, GREGORIO PEREZ 934474000 2010 11.06
DIAZ, GREGORIO PEREZ 934474000 2011 10.11
DIAZ, GREGORIO PEREZ 934474000 2012 8.96
DIBELLA, JOSEPH SR 024105000 2012 472.17
DICKMAN, ERIC M 013674000 2012 617.86
DIXON, ROBERT R JR 012303000 2012 1,020.12
DOMINGO, EMMA 935712000 2012 4.26
DOMROE, MARK S 006176000 2011 491.46
DOMROE, MARK S 006176000 2012 934.45
DONNELLY, CHAUVA M 013669000 2011 523.22
DONNELLY, CHAUVA M 013669000 2012 481.92
DRAKE, TONY 008164256 2012 2,168.76
DRUID, MICKI DUFF 000599000 2012 598.38
DRUID, MICKI DUFF 000600000 2012 1,245.69
DUCK VILLAGE OUTFITTERS 982516000 2012 253.03
DUDLEY, PATRICIA B 004608000 2011 28.17
DUDLEY, PATRICIA B 004608000 2012 585.79
DUNES LANTERN LIMITED 028941000 2012 806.02
DUNWELL, CHARLES R 022890000 2011 511.94
DUNWELL, CHARLES R 022890000 2012 970.46
DZUBAN, MARK L 000507028 2012 55.88
EAST BAY MORTGAGE, INC 024961370 2011 685.77
EAST BAY MORTGAGE, INC 024961370 2012 631.62
EAST COAST COMMUNICATIONS 981416000 2012 32.44
EDWARDS, JOSHUA 025818003 2012 7.25
EDWARDS, WALTER R 002660000 2012 1,086.72
ELECTRONIC FUNDS TRANSFER INC 982921000 2012 3.27
ELLIS, DAVID 017438000 2010 166.01
ELLIS, DAVID 017438000 2011 153.86
ELLIS, DAVID 017438000 2012 141.70
ENTERPRISE RENT-A-CAR 027543-002 2009 3.86
ESTES, SEAN BRIAN 005077025 2011 711.57
ESTES, SEAN BRIAN 005077025 2012 250.58
ESTRADA, JOSE 935749000 2011 4.37
ESTRADA, JOSE 935749000 2012 4.26
ESTRADA, LOTTIE AMANDA 935701000 2012 8.72
ETHERIDGE, PHYLLIS IRENE 006383000 2012 1,577.13
ETHERIDGE, PHYLLIS IRENE 027255000 2012 291.90
EVANS, KAREN ALLISON 023544001 2012 321.00
FAGAN, KATHRYN P 024226000 2012 658.73
FANTASY RENTALS, LLC 024443020 2012 287.81
FARDO, RICHARD I 007352000 2007 7.41
FARDO, RICHARD I 007352000 2008 6.97
FARDO, RICHARD I 007352000 2009 6.52
FARRAR, KEVIN 935320000 2012 2.54
FARROW, JOSEPH DICKSON CO-TRUSTEES 015074002 2011 638.87
FARROW, STEVE WAYNE 024602001 2012 529.33
FARY, LAWRENCE W TRUSTEE 005803000 2012 2.35
FAZENBAKER, THOMAS L JR 001496000 2012 437.63
FERRIS, RICHARD C 015796000 2012 3,349.53
FINE LINE CHARTERS LLC 962385000 2011 321.74
FINE LINE CHARTERS LLC 962385000 2012 285.66
FINNEY, JOHANNE 001839000 2012 1,888.65
FINVEST INC 000762000 2012 1,771.84
FIRST SHORELINE DEVELOPMENTS INC 004286000 2012 3,509.92
FIRST TROY SPE, LLC 012471005 2012 400.01
FITGERALD, KEITH 935828000 2012 4.97
FITTON, DAVID T 962069000 2009 41.81
FITTON, DAVID T 962069000 2010 39.58
FLETCHER, BARBARA J 022373000 2011 1,280.70
FLOTRON, LEO F 012722000 2012 2,902.82
FOARD, BRANDY A 010046007 2012 821.66
FORCHIELLI, DAVE 935639000 2012 44.32
FORLANO PROPERTIES, LLC 009813000 2012 1,730.42
FOSS, GEORGE B JR 027485000 2012 813.31
FOSTER, GASTON L JR 015363000 2012 794.95
FOX WATERSPORTS 980994000 2012 9.52
FRANCE BROTHERS LTD 029625005 2012 304.99
FRANCE, M MICHAEL 031116006 2012 381.30
FRANCE, M MICHAEL 031116015 2012 393.28
FRANCE, MORGAN MICHAEL JR 025028002 2012 421.60
FRANCE, MORGAN MICHAEL JR 025028003 2012 426.80
FRANCIS, BRIAN 935291000 2012 27.38
FRANCIS, WILLIAM I 028563001 2011 1,112.19
FRANCIS, WILLIAM I 028563001 2012 1,000.84
FRANK MANGUM REALTY 974939000 2010 7.42
FRANK MANGUM REALTY 974939000 2011 6.88
FRANK MANGUM REALTY 974939000 2012 6.33
FRASER, TYLER SCOTT JR. 962472000 2012 10.55
FREE SPOOL INC 962133000 2011 629.83
FREESTYLE SPORTFISHING, LLC 962598000 2011 8,800.63
FRISCO AMUSEMENTS LLC 014878006 2011 3,376.82
FRISCO AMUSEMENTS LLC 014878008 2011 1,103.60
FRISCO AMUSEMENTS LLC 014878001 2012 629.22
FRISCO AMUSEMENTS LLC 014878006 2012 3,110.23
FRISCO AMUSEMENTS LLC 014878007 2012 220.07
FRISCO AMUSEMENTS LLC 014878008 2012 1,572.33
FRISCO AMUSEMENTS LLC 014878010 2012 261.28
FRISCO AMUSEMENTS LLC 014878013 2012 273.51
FRISCO KIDS, LLC 028462000 2012 69.14
FRISCO MINI GOLF AND GO CARTS 981757000 2011 14.45
FRISCO MINI GOLF AND GO CARTS 981757000 2012 13.31
FULCHER, MARY E ETALS 014986001 2012 444.85
FURR, ROBERT B 001785000 2011 1,576.59
FURR, ROBERT B 001785000 2012 1,510.66
FURR, ROBERT B 961645000 2011 46.81
FURR, ROBERT B 961645000 2012 43.51
G & W PARTNERSHIP 027839061 2008 19.89
G & W PARTNERSHIP 027839061 2009 18.62
G & W PARTNERSHIP 027839061 2011 17.05
G & W PARTNERSHIP 027839061 2012 15.69
GALLANT FOX INC 971875000 2012 283.77
GALLOP, WILLIAM E 023370000 2012 272.24
GARBER, MICHAEL G 000643001 2011 3.83
GARBER, MICHAEL G 000643001 2012 70.11
GARDEN LAND COMPANY, LLC 027037000 2012 1,648.43
GARNER, HUGH B II 029991110 2011 238.16
GARNER, HUGH B II 029991110 2012 227.75
GARNER, HUGH B II 962573000 2011 530.47
GARNER, HUGH B II 962573000 2012 492.33
GASKILL, ELIOT TOD 014890000 2012 4.58
GASKILL, ELIOT TOD 015069000 2012 779.17
GASKINS, HORACE T 962182000 2008 402.84
GASKINS, HORACE T 962182000 2009 365.80
GASKINS, HORACE T 962182000 2010 347.91
GASKINS, HORACE T 962182000 2011 312.78
GASKINS, HORACE T 962182000 2012 277.71
GASKINS, MARGARET VANN 015694000 2012 711.19
GATES, FREDERICK HOWARD SR 017465000 2011 39.15
GATES, FREDERICK HOWARD SR 017465000 2012 272.64
GATES, SHELLI BETH MILLER 023329001 2012 8.52
GAW, JOHN G JR TRUSTEE OF THE 022618000 2012 7,253.68
GDH INVESTMENTS, LLC 026999001 2012 3,564.43
GEG, LLC 005745002 2012 910.33
GEG, LLC 983508000 2012 12.83
GENESIS TATTOO 983938000 2012 19.83
GERAGHTY, JAMES 962306000 2009 54.10
GERAGHTY, JAMES 962306000 2010 46.48
GERAGHTY, JAMES 962306000 2011 45.95
GERAGHTY, JAMES 962306000 2012 42.85
GERDRON, FRANCIS G 006277000 2011 804.19
GERDRON, FRANCIS G 006277000 2012 740.70
GESSFORD, HAROLD 023414000 2012 6.32
GIBBS, HENRY JONES 023662000 2011 16.65
GIBBS, ISSAC B. 962250000 2012 7.94
GIBBS, JAMES RAY 025927000 2012 55.38
GIBBS, KEITH 961185000 2012 24.12
GIBBS, MAUDE M 025926000 2009 200.23
GIBBS, MAUDE M 025926000 2010 283.41
GIBBS, MAUDE M 025926000 2011 262.27
GIBBS, MAUDE M 025926000 2012 239.92
GIBBS, RUTH 025246006 2011 237.92
GIBBS, RUTH 025246006 2012 239.18
GIESE, ALAN 018403002 2012 688.49
GODFREY ELECTRICAL CONT 971948000 2012 1.44
GOERING, CHARLES E JR 018441000 2012 1,739.45
GOFF, PATRICIA HARDEN 005038001 2012 383.20
GOLLIDAY, J STUART 020401000 2012 1,184.66
GOMEZ, ROBERT J 003845000 2012 1,631.79
GOMEZ, ROBERT J JR 001078000 2012 4,534.00
GONDYKE, DENNIS L 014987005 2007 6.64
GONDYKE, DENNIS L 014987005 2008 6.23
GONDYKE, DENNIS L 014987005 2009 5.83
GONDYKE, DENNIS L 014987005 2010 5.74
GONDYKE, DENNIS L 014987005 2011 5.31
GONDYKE, DENNIS L 014987005 2012 4.89
GOOD TIMES SPORTFISHING, LLC 961535000 2012 280.48
GOODRICH, GEORGE E 014361002 2011 815.28
GOODRICH, GEORGE E 025211003 2011 507.83
GOODRICH, GEORGE E 014361002 2012 750.90
GOODRICH, GEORGE E 025211003 2012 464.70
GOODRICH, GEORGE E 025211000 2011 21.21
GOODRICH, GEORGE E 025211000 2012 19.41
GORMAN, MICHAEL K 000700000 2012 1,444.11
GORMAN, MICHAEL KELLY 018594000 2010 322.70
GORMAN, MICHAEL KELLY 018594000 2011 299.08
GORMAN, MICHAEL KELLY 018594000 2012 287.31
GOSCINSKI, THEODORE JOHN 021432000 2012 32.40
GOSCINSKI, THEODORE JOHN 021433002 2012 840.20
GRAHAM, GREGORY BRENT 003490000 2012 2,255.66
