Delinquent Taxpayer Report — Motor Vehicle

Delinquent Motor Vehicle Taxes as of 5/22/2013

Taxpayer Bill Year Bill Number Amount Due
0BX ARTS LLC 2011 50002 7.59
0BX SOLUTIONS, LLC 2004 12360757 236.88
4 SEASONS CLEANING SERVIC, ES INC 2011 80002 1.16
50/50 INC 2003 4329775 105.52
50/50 INC 2003 4329776 118.72
50/50 INC 2003 4329777 42.37
50/50 INC 2004 6337461 33.18
911 THUNDER MOTORCYCLE ASSN INC OUTER BA 2004 8345257 75.70
AAARGH YE STUCK LLC, 2009 12007 6.62
AARDAPPEL, SONJA RENAE 2009 35000 27.94
AARON'S TOWING & RECOVERY 2008 7506296 46.84
AARON, AARON JAMES 2010 70003 7.14
AARON, AARON JAMES 2012 100002 17.05
ABBEY, ROBERT LAWRENCE 2006 11439125 142.93
ABBOTT, ALLISON SMITH 2005 9392037 64.61
ABBOTT, DUSTIN WILLIAM 2007 10479484 10.32
ABBOTT, JEAN DRENNEN 2004 6337462 12.72
ABBOTT, PENELOPE 2008 7506297 2.37
ABDULLAH, ERVIN 2011 120003 38.44
ABELLO, ANDRES RICARDO 2006 10436441 22.34
ABELLO, ANDRES RICARDO 2004 3367977 15.80
ABRAMCZYK, MARCIN TOMASZ 2003 10311485 26.79
ABT, BARBARA JO 2009 35003 73.45
ABURTO, RAFAEL SANCHEZ 2005 8386353 49.21
ACEVEDO-CAYETANO, VALERIO 2004 6337463 20.45
ACEVEDO-CAYETANO, VALERIO 2004 7340857 10.48
ACTON, ABRAM MORETH 2004 11354872 14.69
ACTON, ABRAM MORETH 2005 10393746 6.92
ACTON, MORGAN MORETH 2005 4414117 9.18
ADAIR, III, SIDNEY TAYLOR 2008 8510717 26.00
ADAIR, ZACHARY JON 2003 3328484 15.63
ADAIR, ZACHARY JON 2004 6339789 12.94
ADAMKA, TIBOR 2007 6462135 9.37
ADAMOWICZ, ADAM MAREK 2006 10435372 4.04
ADAMS, ABBY GAYLE 2005 4415254 24.73
ADAMS, ABBY GAYLE 2006 11440153 24.51
ADAMS, ABBY GAYLE 2005 6379482 22.88
ADAMS, BETH ANN 2005 11398412 11.25
ADAMS, CHERLY ARRINGTON 2005 9392993 42.11
ADAMS, CHERYL ARRINGTON 2004 4375134 40.56
ADAMS, HEIDI REGINA 2007 6463162 13.84
ADAMS, MATTHEW EDWARD 2008 5541462 82.54
ADAMS, MICHAEL PAUL 2004 5376072 318.51
ADAMS, SCOTT SIMPSON 2006 3453280 47.08
ADAMS, TAMEKA HARRIS 2007 7465598 78.08
ADKINS, JR, GEORGE WOODROW 2007 7465599 33.68
ADKINS, LOURDES AIMEE 2004 7343100 19.34
ADOLINE, BRITTANY SHANNON 2010 70015 39.35
ADVANTAGE LEASING CORPORATION 2004 3371383 60.52
ADVANTAGE LEASING CORPORATION 2004 8347298 61.82
AFFORDABLE TREE CARE SERVICES OF NORTH C 2005 11399904 6.93
AFTER HOURS SERVICES AND REPAIRS INC 2010 40027 3.65
AFTERHOURS SERVICE AND REPAIRS INC 2009 16020 12.95
AGAFONOVA, EKATERINA YURYEVNA 2005 9390107 19.97
AGEE, BRIAN CHRISTOPHER 2004 10351396 13.72
AGEE, CARL DENNIS 2009 4010 10.89
AGEE, CARL DENNIS 2009 8019 53.25
AGEE, DEBRA BAILEY 2004 10351397 80.41
AGUILAR, AMADOR CALLES 2010 40029 8.67
AGUILAR, CELENIA CONCEPCION DOMINGUEZ 2010 3148 31.33
AGUILAR, FILIBERTO GUEVARA 2005 9389959 19.14
AGUILAR, GALO GUEVARA 2010 80015 45.27
AGUILAR, GILBERT 2011 80017 50.47
AGUILAR, MARTIN FLORES 2005 12400952 13.03
AGUILAR, WILFREDO NUNEZ 2005 3409687 20.04
AGUIRRE, CHRISTINA GOMEZ 2011 100015 18.69
AGUIRRE, CHRISTINA GOMEZ 2012 40028 11.90
AIGNER, JENNIFER LYNN 2007 3493430 48.37
AINSLEY, SANDRA MALONE 2007 3494911 4.76
AIR MANDL 2010 3151 2.21
AIR MANDL 2012 3274 35.47
AIRBRUSH BY DONNA INC 2006 9434245 5.95
AKBAS, KADIR 2006 10438000 9.23
AKERS, DANE TAYLOR 2009 24017 13.99
AKERS, DANE TAYLOR 2009 32019 11.64
AKERS, DANE TAYLOR 2011 90021 9.34
AKERS, DANE TAYLOR 2012 15 26.65
AKINCHENKO, ANASTASIA VALERYEVNA 2005 3410209 34.08
AKONNIKAU, ANDREI VADIMOVICH 2003 12317245 50.05
ALAN GIESE GENERAL CONTRACTORS, INC. 2004 3369015 130.10
ALBA, JUAN TAPIA 2004 5378500 93.57
ALBA, JUAN TAPIA 2006 4457915 54.68
ALBACORE PLUMBING INC 2010 13 42.60
ALBACORE PLUMBING INC 2009 16028 113.83
ALBEMARLE LAWN & GARDEN 2008 8512517 11.10
ALBERT, HEINRICH H 2004 10352406 61.17
ALBOR, ABELARDO VALDEZ 2006 1448511 7.92
ALBRECHT, DANIEL 2003 11313988 85.43
ALCANTAR, RUTH LEON 2009 12038 18.63
ALCANTARA BAEZ, EDWARD ANIBAL 2009 23 22.66
ALCANTARA BAEZ, EDWARD ANIBAL 2009 32024 33.40
ALEMEIDA, JOSE ALFREDO ERNANDEZ 2005 1405841 37.14
ALEXANDER, DANTE ANTHONY 2005 9391167 13.17
ALEXANDER, DAVID 2008 1527616 77.60
ALEXANDER, DAVID 2008 1527617 31.41
ALEXANDER, DAVID 2009 16040 18.43
ALEXANDER, DAVID 2009 24021 26.29
ALEXANDER, SARAH ELIZABETH 2010 80025 18.06
ALEXANDER, SARAH ELIZABETH 2012 30030 48.40
ALEXANDRA, SECCO MOREIRA DALILA 2006 10437276 14.95
ALFANO, JR, JOSEPH VINCENT 2003 10311490 79.54
ALFONSO CAROL, OSCAR 2008 8509662 16.70
ALL COUNTY SIDING 2005 1406726 18.83
ALL SEASONS LAWN CARE 2004 4373040 2.72
ALL STAR INSULATION INC 2005 4415265 8.78
ALLARD, PATRICK SCOTT 2005 10394802 59.79
ALLEMAN, JEFFREY SCOTT 2007 5502258 14.09
ALLEMAN, JEFFREY SCOTT 2007 9475626 8.40
ALLEMAN, JEFFREY SCOTT 2010 20030 7.28
ALLEN, FLETA LEE 2010 10030 29.64
ALLEN, GENEVA BRADY 2005 6381325 16.09
ALLEN, GENEVA BRADY 2005 10395673 39.23
ALLEN, JR, LEON RALPH 2011 31 12.22
ALLEN, JR, LEON RALPH 2011 70030 1.61
ALLEN, JR, LEON RALPH 2011 80040 27.06
ALLEN, LINDA CONRAD 2010 100027 1.32
ALLEN, RANDALL WILLIAM 2010 60034 31.98
ALLEN, SHANNON JEROME 2009 16050 2.19
ALLEN, THOMAS CHRISTOPHER 2007 5499829 1.80
ALLEN, THOMAS CHRISTOPHER 2008 11520510 61.53
ALLENSPACH, SCOTT MACDUFF 2008 12524126 17.58
ALLEY, KAITLYN REBECCA 2008 7506304 26.63
ALLSBROOK, JENILEE MARIE 2009 24031 11.55
ALM, BRUCE LEONARD 2007 2490467 143.20
ALMEIDA, EFREN SELVAN 2010 10033 3.82
ALMEIDA, EFREN SELVAN 2010 10034 5.36
ALONSO, BAUDILIO GOMEZ 2005 8388383 28.04
ALONSO, OSCAR MARROQUIN 2005 8388384 33.03
ALOOR, EDUARDO SANTOS 2006 9433702 21.95
ALOOR, EDUARDO SANTOS 2007 10476503 28.43
ALVARADO, DAGOBERTO AGUSTIN 2005 3412122 9.70
ALVARADO, OTILIO GIMENEZ 2004 6337472 22.51
ALVAREZ CONSTRUCTION CO 2011 80047 5.20
ALVAREZ, JOHN NORBERT 2010 60042 4.06
ALVERCA, CARLOS ALFONSO LIZANA 2009 28042 7.63
ALVERSON, KAY JOYCE 2010 40051 24.21
ALVIDREZ, DIANNE 2011 37 22.26
ALVIDREZ, DIANNE 2011 50059 9.03
ALVIDREZ, DIANNE 2011 60042 13.73
ALVIDREZ, DIANNE 2012 34 9.16
ALVIDREZ, DIANNE 2012 90032 29.36
AMANDOLIA, SIDNEY THOMAS 2004 11354881 245.80
AMAYA, JOHNY ALEXANDER 2008 6503069 4.83
AMBROSE, FRANCES MARIE 2010 90038 21.92
AMBROSE, JR, ALVIN FRANKLIN 2005 7384678 7.06
AMBROSE, TRAVIS SMITH 2008 1529185 49.38
AMBROSE, TRAVIS SMITH 2008 3535567 15.04
AMBROSE, TRAVIS SMITH 2009 12062 33.13
AMBROSE, TROY GLENN 2005 1404216 6.94
AMERICAN DREAM COUSINS 2008 7507227 182.92
AMERICAN LAWN MAINTENANCE 2004 10351407 19.70
AMERICAN TRUCK & AUTO LEASING 2003 4333546 653.91
AMMONS, TRUDI MICHELLE 2006 12443732 15.82
AMMONS, TRUDI MICHELLE 2006 4456482 35.02
AMORIELLO, MARK ANTHONY 2007 1488279 103.19
AMORIELLO, MARK ANTHONY 2007 1488280 72.97
AMORIELLO, MARK ANTHONY 2007 11481311 14.78
AMSTUTZ, CHAD ANTHONY 2010 3174 4.54
ANDERSON, CYNTHIA GAIL 2005 7383921 31.79
ANDERSON, CYNTHIA GAIL 2009 38054 12.64
ANDERSON, CYNTHIA GAIL 2012 40057 13.04
ANDERSON, DARREN MICHAEL 2009 35034 36.93
ANDERSON, LAURENCE PENRHYN 2005 11398427 43.67
ANDERSON, LAURENCE PENRHYN 2005 4415274 120.11
ANDERSON, LAURENCE PENRHYN 2005 7383922 253.13
ANDERSON, MICHAEL ERIC 2007 1489009 2.88
ANDERSON, RAYMOND LARNCE 2003 6297977 7.99
ANDERSON, ROBERT BRYAN 2009 28058 45.88
ANDERSON, SHAWN TIMOTHY 2006 9431867 49.00
ANDRADE, DONATO TREJO 2006 5459062 23.63
ANDRADE, ROSA ESTELA AGUILAR 2010 80059 9.79
ANDRASIK, BARBARA JEAN 2008 11520519 169.49
ANDRES, ABELARDO PEDRO 2004 5378505 27.56
ANDRESEN, BRINKER LONGTON 2011 80065 4.01
ANDREWS, JAMES VERNON 2006 10435403 25.50
ANDREWS, JON BENJAMIN 2011 90067 29.64
ANDREWS, JON BENJAMIN 2012 60058 2.28
ANDREWS, KEVIN ROBERT 2006 8428298 60.54
ANDRIECHACK, DENISE BLOOM 2011 80066 14.30
ANDRZEJCZUK, TOMASZ 2006 9431711 12.15
ANGE, JERRY LEE 2009 12074 8.45
ANGE, JERRY LEE 2010 40068 1.59
ANGEL, CHARLES ALAN 2005 4417129 93.27
ANTALIK, STANISLAV 2007 8469074 10.71
ANTINORI, RICKY LEE 2005 11399330 19.17
ANTONOV, MARTIN MARIOV 2006 2451781 11.77
ANTONOV, MARTIN MARIOV 2007 8469075 3.85
ANTOSZKOW, TIMOTHY J 2009 12081 77.64
ANTUS, MICHAEL ROBERT 2009 32060 22.14
APOLONIO, JUSTO ACOSTA 2008 6502667 7.18
APOLONIO, PASCUAL ACOSTA 2005 5418018 15.72
APPLE, CRISTY RAE 2005 12403695 14.68
APPLEBY, LINDA MERLE 2011 67 5.52
ARBO, TRACI LYNN 2005 3412127 78.83
ARBO, TRACI LYNN 2005 11399331 23.63
ARCHES, RYAN NICHOLAS 2011 50097 58.16
ARCHIBALD, TRISHA GWEN 2005 10394811 88.93
ARCOS, TIMOTEO ARCOS 2007 3494969 15.18
ARD, LINDA DELORES 2005 8386350 133.39
ARD, THOMAS EDWARD 2005 8386445 26.00
ARELLANO, JOSE FERNANDO GONZALEZ 2006 8430144 12.84
ARELLANO, JOSE FRANCISCO GONZALEZ 2007 8471109 35.28
ARELLANO, JOSE FRANCISCO GONZALEZ 2007 10478464 36.61
ARELLANO, JOSE FRANCISCO GONZALEZ 2007 10478465 15.44
ARELLANO, JOSE FRANCISCO GONZALEZ 2007 11482230 16.30
ARELLANO, PEDRO SILVA 2003 11315726 74.47
ARENDAS, JAROSLAV 2004 11354887 19.81
ARENT, PIOTR 2005 10393603 9.00
ARGUMANIZ, EVANGELINA TORRES 2004 3370054 15.13
ARKO, BRANDON T 2007 5499842 50.41
ARKO, BRANDON THOMAS 2003 8303593 78.32
ARKO, BRANDON THOMAS 2003 8303594 32.07
ARKO, BRANDON THOMAS 2009 12093 5.47
ARKO, REBECCA LYNN 2010 80086 18.14
ARMENDARIZ, EDGAR ENRIQUE SANCHEZ 2006 12444600 32.74
ARMSTRONG, BERNICE RUNKLES 2011 110067 2.78
ARMSTRONG, BERNICE RUNKLES 2012 10069 16.92
ARMSTRONG, CATHERINE BARRETT 2006 5460717 19.24
ARMSTRONG, CATHERINE BARRETT 2008 11522447 15.47
ARMSTRONG, JR, TONY RONELL 2010 10070 28.84
ARMSTRONG, NICK AARON 2010 80088 21.64
ARMSTRONG, NICK AARON 2011 60075 5.42
ARMSTRONG, STELLA GREGORY 2003 11315727 41.42
ARNOLD, CASSANDRA MAE BEAR 2011 79 6.62
ARNOLD, JANET LEE 2006 6423902 16.94
ARNOLD, JANET LEE 2012 40087 1.96
ARNOLD, KELLY 2004 4371969 116.18
ARNOLD, KELLY 2006 7424925 102.15
ARNOLD, MATTHEW THOMAS 2010 40082 24.90
ARRINGTON, TROY TABOR 2008 9514328 52.75
ARRINGTON, TROY TABOR 2009 4080 4.86
ARRINGTON, WILLIAM MARCUS 2004 11354889 19.48
ARROYO, ISMARE 2006 12444602 38.60
ARROYO, LUIS OMAR SANTIAGO 2007 12484905 147.69
ARVAI, STEFAN 2006 1445861 10.95
ARZHANNIKOV, ILYA IGOREVICH 2004 4371971 29.42
ARZHANNIKOV, ILYA IGOREVICH 2004 2366908 25.99
ARZU, MALIK 2003 5334964 91.55
ARZU, MALIK 2004 11354891 23.06
ASALA, EDWIN JAMES 2003 1320373 240.37
ASHBY, JOEL RODNEY 2005 9391184 64.91
ASHE, RICHARD SCOTT 2006 3452022 12.85
ASHLEY, JIMMY 2006 3452357 2.69
ASKEW, BRANDON JOSEPH 2007 12484907 27.27
ASKEW, GAIL ANDERSON 2003 3327169 6.94
ASKEW, GAIL ANDERSON 2004 5377215 56.01
ASKEW, MILES 2004 1363540 5.40
ASPIN, GARY SEDLEY 2004 4373071 28.09
ATCHISON, JOSHUA CALEB 2008 12523967 81.56
ATCHISON, JOSHUA CALEB 2012 80100 4.72
ATKINS, CANDACE CROMWELL 2009 83 20.96
ATKINS, CANDACE CROMWELL 2010 3202 14.39
ATKINSON, JILL MARIE 2006 4455432 121.84
ATKINSON, MICHAEL WINSLOW 2006 4455522 22.07
ATKINSON, MICHAEL WINSLOW 2008 4536164 21.38
ATLANTIC ENTERPRISES LLC 2005 8389345 5.42
ATTKISSON, JR., RUFUS WILLIAM 2008 4535789 20.55
AUGUSTSON, ERIC OSCAR 2003 1322780 89.54
AUGUSTSON, ERIC OSCAR 2003 11316519 39.86
AULTMAN, MICHELLE POWERS 2006 6421610 5.22
AULTMAN, MICHELLE POWERS 2007 6462233 13.09
AUSTIN, ALBERT 2004 8344117 55.69
AUSTIN, BRYAN JAMES 2005 5418019 14.48
AUSTIN, CAROLINE LIVINGSTONE 2004 9347891 64.40
AUSTIN, CHRISTOPHER MICHAEL 2006 11438776 65.39
AUSTIN, CHRISTOPHER MICHAEL 2009 38104 31.40
AUSTIN, JOHN CALEB 2009 120079 11.00
AUSTIN, JOHN CALEB 2012 96 46.62
AUSTIN, JOHN CALEB 2012 3328 37.42
AUSTIN, JOSHUA ALLEN 2010 40099 1.24
AUSTIN, JR, RONALD BOYD 2003 2323192 105.66
AUSTIN, JR, RONALD BOYD 2004 11354593 72.82
AUSTIN, LOIS JEAN 2007 11481327 19.63
AUSTIN, MAZIE TILLETT 2011 97 53.12
AUSTIN, VANESSA SILVER 2006 4455249 23.73
AUTRY, RUSSELL JAMES 2011 40105 11.30
AVELINO, URSULA SUHEY 2005 3410233 33.33
AVERY, BRETT N 2005 8387494 118.93
AVERY, CHRISTOPHER GLENN 2011 120086 6.12
AVERY, CHRISTOPHER GLENN 2012 3333 6.13
AVERY, CHRISTOPHER GLENN 2012 30110 8.98
AVERY, GLENN JEROME 2011 70100 100.93
AVERY, GLENN JEROME 2012 40110 17.01
AVERY, GLENN JEROME 2012 50119 60.75
AVERY, GREGORY WAYNE 2008 3533390 895.04
AVERY, GREGORY WAYNE 2009 16144 66.53
AVERY, PAULA BERDEAN 2011 80102 16.17
AVILA, MARTIN BAUTISTA 2004 3368011 78.25
AYALA, CARLOS RAMIREZ 2006 1448019 9.61
AYALA, LAURA LOPEZ 2008 10518758 12.69
AYCOCK, GROVER THOMAS 2011 60120 57.62
AYERS, LISA MARIE 2006 5461523 23.15
AYERS, SEAN PATRICK 2004 12358245 11.05
AYSCUE, NANCY MARISOL 2005 1406373 39.89
AYUPOV, KHODJIAKBAR RAVSHANOVICH 2008 3535290 5.11
AYUPOV, KHODJIAKBAR RAVSHANOVICH 2008 12526551 7.64
AYUPOV, KHODJIAKBAR RAVSHANOVICH 2008 12526552 44.84
AYUPOV, KHODJIAKBAR RAVSHANOVICH 2009 107 7.06
AYUPOV, KHODJIAKBAR RAVSHANOVICH 2009 8123 5.42
B & A BUILDERS, INC. 2009 110 12.19
B & B CLEANING SERVICES, INC. 2005 7382936 363.70
B & D BOAT WORKS INC 2010 80124 63.04
B & L CUSTOM TRIM INC 2008 1528507 72.54
B&B CLEANING SERVICE INC 2009 16150 122.22
B&D WELL DRILLING INC 2009 12128 32.80
B.H. DANIELS INC 2006 12444607 61.19
BA CONNECTION, LLC 2008 12525112 52.79
BA CONNECTION, LLC 2011 70107 216.51
BA CONNECTION, LLC 2011 70108 216.51
BABB, ERICA LYNN 2007 7465628 7.81
BABB, JUSTIN RYAN 2009 12129 101.12
BABB, JUSTIN RYAN 2009 20099 26.43
BABB, JUSTIN RYAN 2009 28110 8.20
BABICZ, TOMASZ 2003 10312903 81.95
BACA, MARIA LUISA ROJAS 2007 9472450 6.47
BACA, MARIA LUISA ROJAS 2007 11479829 15.46
BACAS COMPANY 2009 16155 22.10
BACAS COMPANY 2010 10098 1.90
BACAS COMPANY 2011 50163 37.18
BACAS COMPANY 2012 30117 7.92
BADER, JAMES MICHAEL 2008 1529735 15.91
BAGGERLY, MARY PATTERSON 2005 11399338 27.41
BAGWELL, JR, JAMES FRANKLIN 2003 5333668 28.41
BAILEY, AMANDA RUTH 2004 12361061 24.50
BAILEY, AMANDA RUTH 2010 60113 24.92
BAILEY, BRYANNA MICHELLE 2010 60114 6.23
BAILEY, JERRY DEAN 2003 7302520 67.49
BAILEY, LARA DEE 2010 30121 28.44
BAILEY, LYNN MARIE 2006 7424779 7.29
BAILEY, MARJORIE ANN 2010 20135 42.64
BAILEY, NIEKA RAYE 2011 60133 15.94
BAILEY, PATRICIA KAY 2004 12358248 22.28
BAILEY, RUBY ANNETTE 2005 6379517 9.97
BAINES, JR, WILLIAM STORY 2010 30125 43.24
BAINES, JR, WILLIAM STORY 2010 50136 14.14
BAK, ROBERT MARCIN 2004 9347899 25.33
BAKANAS, TOMAS 2006 12442746 9.79
BAKANAS, TOMAS 2007 6464601 3.72
BAKER, ALEXANDER CHARLES 2009 20109 65.76
BAKER, AMANDA RAE 2008 11522453 14.16
BAKER, AMANDA RAE 2010 10104 15.60
BAKER, AMANDA RAE 2011 80112 30.33
BAKER, AMANDA RAE 2012 10101 16.47
BAKER, AMANDA WARREN 2009 12139 5.54
BAKER, ANITA LOUISE 2005 5418410 155.92
BAKER, BEVERLY CHRISTINE 2008 2530714 68.80
BAKER, CINDY LYNN 2006 12442747 56.23
BAKER, CRYSTAL LEE 2007 6463181 17.53
BAKER, CRYSTAL LEE 2007 12484914 85.37
BAKER, DIANE MARIE 2009 24108 15.14
BAKER, DIANE MARIE 2009 24109 7.76
BAKER, DIANE MARIE 2010 100090 8.58
BAKER, DIANE MARIE 2011 114 6.99
BAKER, JONATHAN JEFFREY 2009 120105 10.41
BAKER, JONATHAN JEFFREY 2010 3239 9.48
BAKER, JONATHAN JEFFREY 2012 60127 4.11
BAKER, JR, WALTER ROBERT 2003 6298756 74.99
BAKER, JR, WALTER ROBERT 2003 7302013 7.71
BAKER, JUSTIN THOMAS 2007 8471122 10.91
BAKER, LEESA MARIE 2003 6297053 69.92
BAKER, RISHELLE ELIZABETH 2008 10516881 10.85
BAKER, WILEY THOMAS 2008 11520536 5.22
BAKER, WILEY THOMAS 2009 4143 8.35
BALDERAS, AMADO VELAZQUEZ 2005 2407350 71.77
BALDERAS, AMADO VELAZQUEZ 2006 9431886 9.35
BALDERRAMA, ZACHERIAH MATTHEW 2005 10393437 15.07
BALDOUSKI, ALIAKSEI 2008 5541471 60.19
BALDRIGE, III, CARL THOMAS 2009 35071 2.32
BALDWIN, CHARLES LAWRENCE 2006 4456499 69.55
BALDWIN, CHARLES LAWRENCE 2006 4456500 9.75
BALENO, EMILY MARGARET 2003 7300251 71.50
BALETSKI, ANDREI 2005 11399912 20.10
BALFOUR BEATTY CONST., CO. 2005 12403697 50.21
BALFOUR BEATTY CONSTRUCTION CO 2004 3371379 44.48
BALKCUM, BRANDON LEE 2006 3454055 70.25
BALKCUM, BRANDON LEE 2007 6463185 67.06
BALL, DANNY MICHAEL 2009 32104 20.83
BALL, HARRY DOUGLAS 2011 90137 45.10
BALL, JACOB SAMUEL 2011 80120 25.82
BALL, JACOB SAMUEL 2012 3354 2.57
BALL, JACOB SAMUEL 2012 10122 3.22
BALL, JACOB SAMUEL 2012 20137 5.97
BALL, JACOB SAMUEL 2012 60136 36.99
BALL, JAMES DANIEL 2009 38144 6.68
BALL, JAMES DANIEL 2011 50181 12.63
BALL, KAREN TILLETT 2005 4417613 24.82
BALL, KAREN TILLETT 2005 10396635 18.51
BALL, KAREN TILLETT 2006 10438359 17.86
BALLANCE, BRUCE MILLARD 2004 12358116 377.49
BALLANCE, BRYANT MICHAEL 2010 60132 25.40
BALLANCE, JASON JARDELLA 2011 50186 8.91
BALLANCE, JOAN KATHERINE 2005 5418319 99.34
BALLANCE, KATINIA HOPE 2008 7506325 10.89
BALLANCE, ROBIN SUTTLE 2010 50155 89.94
BALLANCE, ROBIN SUTTLE 2011 60150 28.63
BALLANCE, SABRINA MARIE 2008 10516689 11.41
BALLANCE, SABRINA MARIE 2009 16187 9.11
BALLANTYNE, AMY LOUISE 2005 2406938 16.78
BALLARD, JAMES JOSEPH 2007 7465215 7.17
BALLARD, JEFFREY DONALD 2010 3255 11.37
BALLARD, JEFFREY DONALD 2010 3256 33.35
BALLARD, JEFFREY DONALD 2010 50163 2.03
BALLARD, JEFFREY DONALD 2012 20142 30.71
BALLARD, JEFFREY DONALD 2012 90119 13.01
BALLARD, LEEANN MARIE 2011 40134 20.48
BALLARD, NICOLE RACHEL 2003 6297150 39.73
BALLOU, STEVEN CRAIG JR 2009 8157 37.51
BALLOU, STEVEN CRAIG JR 2009 24126 5.94
BALOGH, VICKIE JEANNE 2003 11313839 151.13
BAMFORD, DESIREE JETTA 2003 10309991 21.62
BANAT, MARCIN ROMAN 2003 9309426 34.07
BANCALE, KIMBERLY ANN 2008 9513278 38.31
BANKS, KENYATTA QUINTELLA 2005 9392049 125.68
BANKS, KENYATTA QUINTELLA 2012 50166 10.29
BANKS, KRISTY BEASLEY 2003 11314017 86.32
BANKS, KRISTY BEASLEY 2004 6337511 157.56
BANKS, RICHARD RAYMOND 2005 8386467 32.36
BANKS, STEVEN ARTHUR 2011 80137 5.95
BANKS, WHITNEY DENITA 2006 11439165 103.50
BARAN, RICHARD ANDREW 2004 12358119 11.97
BARAN, RICHARD ANDREW 2010 10150 10.09
BARAN, RICHARD ANDREW 2011 159 9.05
BARAN, RICHARD ANDREW 2012 3363 19.28
BARANSKI, MARCIN 2003 10310578 32.27
BARANSKI, MARIUSZ 2005 9389674 8.78
BARB, ELIZABETH WOODS 2006 1446326 8.13
BARB, RONALD JHON 2007 9474775 87.78
BARBA ENTERPRISES INC 2011 60165 12.43
BARBA ENTERPRISES INC 2012 60159 19.12
BARBER, JR, RONNIE WAYNE 2003 4329831 15.31
BARBER, LINDA YOUNT 2010 10153 2.62
BARBER, MARTHA NICOLE 2010 3261 24.83
BARBER, MARTHA NICOLE 2011 120122 36.26
BARBER, MARTHA NICOLE 2012 131 61.34
BARBER, MARTHA NICOLE 2012 40144 19.87
BARBER, MARTHA NICOLE 2012 60161 55.30
BARBER, YVONNE GETTS 2006 5459084 10.65
BARBOSA, FLAVIA SOARES 2004 11354919 23.58
BARBOUR, DONALD CLAYTON 2010 10154 5.44
BARBOUR, DONALD CLAYTON 2012 100146 9.14
BARBOUR, JOAL WOODWARD 2011 50202 5.41
BARCLAY, CHRISTIN MARIE 2009 8165 5.74
BARCO, LISA DAVENPORT 2010 120 61.26
BARCO, LISA DAVENPORT 2012 70135 24.10
BARCZAK, PIOTR BARTOSZ 2004 9350321 16.39
BARET, NORMA KRISTENA 2004 10353298 126.48
BARFIELD, PATRICK WILLIAM 2008 8512228 29.87
BARFIELD, PATRICK WILLIAM 2007 7465645 37.46
BARFIELD, PATRICK WILLIAM 2003 7300259 64.10
BARLEY, ADAM ONEAL 2010 70138 52.64
BARLEY, WAYLON VERNON 2010 90129 113.96
BARLEY, WAYLON VERNON 2011 90161 104.93
BARLOW, 3RD, GEORGE SHERMAN 2003 5334111 525.44
BARNES & ASSOCIATES 2008 4535821 75.26
BARNES, ASHLEY ELAINA 2010 80174 7.31
BARNES, BETTY JEANNE-OTT 2010 40154 24.86
BARNES, CREIGHTON JEFFREY 2007 2490647 108.31
BARNES, CYNTHIA HAMM 2011 90165 9.65
BARNES, CYNTHIA HAMM 2012 100152 11.68
BARNES, JEFFERY SCOTT 2011 3577 27.42
BARNES, JEFFERY SCOTT 2012 80173 96.59
BARNES, JOSHUA ALLEN 2008 7508064 5.38
BARNES, MOLLY JO 2011 60174 13.26
BARNES, MOLLY JO 2012 60177 4.77
BARNES, TAMMY JEAN 2011 90172 6.48
BARNES, TAMMY JEAN 2012 50179 12.54
BARNES, WILLIAM EDWARD 2011 113002 7.98
BARNES, WILLIAM EDWARD 2003 1322996 14.63
BARNES, WILLIAM EDWARD 2004 8347038 21.35
BARNES, WILLIAM LEE 2003 6299477 15.24
BARNES, WILLIAM LEE 2008 5541705 8.06
BARNETT, GRACE ELIZABETH 2003 7302872 22.12
BARNETTE, MONTE NEIL 2010 135 2.51
BARONE, II, VINCENT JAMES 2008 1527462 3.32
BARR, BRIAN DANIEL 2004 1361878 17.05
BARRERA, JOSE NEFTALI 2005 4416485 9.67
BARRETT, LINDY JANE 2009 24152 29.78
BARRIER ISLAND BOATS 2009 8184 1.97
BARRINGER, JEFFREY ALLEN 2003 7300266 97.95
BARRINGTON, KAREN S 2009 16246 13.19
BARRIS, ROBERT DEAN 2010 10178 12.68
BARRIS, ROBERT DEAN 2010 10179 35.26
BARRIS, ROBERT DEAN 2012 10167 8.88
BARRIS, ROBERT DEAN 2012 100174 16.90
BARRIS, ROBERT DEAN 2012 100175 1.65
BARROW, QUANTANYA MARIE 2011 50237 25.03
BARROW, QUANTANYA MARIE 2012 10168 45.05
BARTELS, ADAM GARRIOTT 2011 110155 44.05
BARTKOWIAK, PRZEMYSLAW SZYMON 2003 9308074 55.89
BARTLETT, BRENT ELLIOTT 2011 110156 12.68
BARTLETT, JOHN JASON 2011 60198 5.96
BARTLEY, CRYSTAL FAITH 2003 3326304 247.76
BARTOLOME, ULISES LOPEZ 2006 6421633 8.02
