![]() |
County of Dare |
| PARCEL: | 010278000 | PIN: | 986606-37-1810 | 2012 Property Values: | |
| LOCATION: | 5212 AMADAS AVE | DEED: | 02/03/1995 | REAL ESTATE: | 115,300 |
| DISTRICT: | KITTY HAWK | BK\PG: | 0974/0063 | PERSONAL: | 0 |
| DESCRIPTION: | Lot: 367 Blk: Sec:, KITTY HAWK WOODS | EXEMPT: | 0 | ||
| MAIL ADDR: | P O BOX 1450 KITTY HAWK NC 27949 |
ASSESSMENT: | 115,300 | ||
| Special Conditions/Assessments: Kitty Hawk Woods Water Assessment | PRINTED: | 5/22/2013 | |||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Amt | Prior Yr Amt |
Total Bal | NEWMAN, BRIAN K | 2012 | 12998 | $553.44 | $0.00 | $553.44 | 11/29/2012 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2011 | 13001 | $530.38 | $0.00 | $530.38 | 11/29/2011 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2010 | 12989 | $530.38 | $0.00 | $530.38 | 10/28/2010 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2009 | 19120 | $507.32 | $0.00 | $507.32 | 12/17/2009 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2008 | 19037 | $507.32 | $0.00 | $507.32 | 12/30/2008 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2007 | 25852 | $507.32 | $0.00 | $507.32 | 10/11/2007 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2006 | 18635 | $507.32 | $0.00 | $507.32 | 10/31/2006 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2005 | 25209 | $495.79 | $0.00 | $495.79 | 9/22/2005 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2004 | 18169 | $198.72 | $0.00 | $198.72 | 8/20/2004 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2003 | 24746 | $198.72 | $0.00 | $198.72 | 12/23/2003 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | NEWMAN, BRIAN K | 2002 | 17825 | $198.72 | $0.00 | $198.72 | 12/30/2002 | $0.00 $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 |
|---|
| THIS PROPERTY HAS A DEFERRED VALUE OF $0.00 |
| ||||||
| Tax Bill Statement Date: 07/16/2012 | Michelle Evans, Tax Collector | |||||
