Welcome to Dare County ... land of beginnings

 Home | DirectoryContact Us | Comments | Links  

Board of Commissioners | Financial Info Legals | Forms | Employment  | Calendar  | LaserFiche  |  Services

County Seal

Text Menu

County Seal

Dare County Water Department 

County Seal

HomeHistoryFAQMission and Services

NRO PLANT WELL DATA
January 1, 2008

WELL ANALYSIS

Well # Color Conductivity Fe Chloride pH Turbidity TDS mg/l Sulfide
1 16 8,310 0.866 2,750 7.86 1.19 4,190 0
2 38 8,610 0.959 2,500 7.84 1.53 4,300 0
3 24 9,090 0.827 2,800 7.76 1.63 4,540 0
4 45 9,000 0.987 2,650 7.81 1.90 4,500 0
5 58 9,920 1.123 3,000 7.73 2.79 4,950 0
6 50 9,590 1.062 2,750 7.76 1.98 4,790 0
7 44 8,790 0.526 2,700 7.61 1.41 4,400 0
8 23 7,411 0.583 2,250 7.88 1.18 3,700 0
9 28 8,410 0.617 2,450 7.65 1.41 4,210 0
10 75 8,720 1.200 2,850 7.75 2.53 4,370 0
11 59 9,180 0.899 2,750 8.03 2.14 4,590 0
12 44 7,240 0.391 2,300 7.93 0.58 3,620 0
15 56 6,050 0.132 1,800 7.90 0.64 3,030 0
17 51 8,190 0.321 2,450 7.70 0.56 4,090 0

SOUNDING INFORMATION
 

Well # Gallons Per
Minute
(GPM)
Static
Level
(ft.)
Pumping Water
Level (ft.)
Actual
Drawdown (ft.)
Specific Capacity (Gal/Min/Ft.) Pressure Gauge 
(PSI)
1 220 34 42 8 27.5 50
2 270 30 39 9 30.0 52
3 230 29 43 14 16.4 54
4 250 31 45 14 17.8 54
5 200 30 48 18 11.1 50
6 300 30 44 14 21.0 52
7 290 33 43 10 29.0 52
8 290 30 48 18 16.0 52
9 520 38 49 11 52.0 60
10 520 32 50 18 28.0 52
11 450 27 41 14 32.0 55
12 500 29 45 16 12.5 52
15 500 25 41 16 31.2 56
17 600 29 47 18 33.3 51

Page last updated February 6, 2008