Welcome to Dare County ... land of beginnings

 Home | DirectoryContact Us | Comments | Links  

Board of Commissioners | Financial Info Legals | Forms | Employment  | Calendar  | LaserFiche  |  Services

County Seal

Text Menu

County Seal

Dare County Water Department 

County Seal

HomeHistoryFAQMission and Services

NRO PLANT WELL DATA
October 2009 Averages

WELL ANALYSIS

Well # Color Conductivity Fe Chloride pH Turbidity TDS mg/l Sulfide
1 36.7 8800 0.823 2700 7.87 1.45 4450 0
2 42.6 8600 0.733 2500 7.77 1.59 4290 0
3 33.9 8840 0.707 2600 7.68 1.43 4360 0
4 33.8 8870 0.688 2600 7.70 1.48 4439 0
5 42.1 8770 0.962 2900 7.74 1.57 5055 0
6 40.0 8630 0.865 3000 7.76 1.73 4827 0
7 32.0 9025 0.722 2650 7.69 1.58 4505 0
8 38.1 6777 0.576 2200 7.89 1.20 3625 0
9 30.5 8760 0.757 2600 7.74 1.10 4425 0
10 37.7 9050 0.731 2500 7.88 1.34 4600 0
11 25.8 9250 0.636 2700 7.67 1.04 4599 0
12 24.2 7770 0.427 2250 7.84 0.89 3826 0
15 42.5 6200 0.119 1850 7.87 0.32 3045 0
17 49.2 8350 0.152 2300 7.86 0.36 4131 0

SOUNDING INFORMATION
 

Well # Gallons Per
Minute
(GPM)
Static
Level
(ft.)
Pumping Water
Level (ft.)
Actual
Drawdown (ft.)
Specific Gravity (Gal/Min/Ft.)
1 252 34.0 47.50 13.50 18.66
2 336 31.0 46.04 15.04 23.52
3 243 29.5 41.89 14.55 19.34
4 292 31.0 43.55 14.04 21.27
5 275 32.2 48.64 16.39 16.77
6 342 32.6 48.11 15.25 20.98
7 315 33.0 46.75 13.75 22.90
8 312 30.0 42.83 12.81 24.37
9 578 38.5 47.80 13.41 45.40
10 531 32.0 50.38 20.38 26.46
11 475 27.5 41.81 22.71 20.81
12 492 29.0 43.33 17.83 25.52
15 514 25.5 53.73 28.20 18.23
17 609 29.0 48.90 21.15 28.79

Page last updated November 5, 2009

Site Index | Homeland Security | Privacy Statement | Accessibility