Welcome to Dare County ... land of beginnings

 Home | DirectoryContact Us | Comments | Links   

Board of Commissioners | Financial Info Legals | Forms | Employment  | Calendar  | LaserFiche  | Services

Text Menu

Dare County Water Department 

HomeHistoryFAQMission and Services


TRIHALOMETHANES (THMs) ANALYSIS

Sample Sites

2nd Qtr
06/13/2007
3rd Qtr
09/12/2007
4th Qtr
12/12/2007
1st Qtr
03/17/2008
Running
Average
Sanderling 53.00 111.00 17.00 17.00 49.50
Kitty Hawk Elementary 7.00 43.00 6.00 8.00 16.00
Murray's Auto Supply 5.00 37.00 7.00 5.00 13.50
Kitty Hawk Fire Station 4.00 35.00 4.00 5.00 12.00
Ball Residence/Clipper Ct. 9.00 20.00 5.00 6.00 10.00
8th St KDH/Nags Head 21.00 84.00 2.00 4.00 27.80
Gull St. / Nags Head 17.00 44.00 10.00 16.00 21.80
Manteo Water Plant 45.00 56.00 56.00 68.00 56.30
Dare County Detention Center 42.00 92.00 69.00 87.00 72.50
Quarterly Average 22.56 58.00 19.56 24.00 31.03

Last four quarters' overall count system running average = 31.03 ppb

Trihalomethanes Fact Sheet (Questions and Answers)


HALOACETIC ACID (HAA5) ANALYSIS
 

Sample Sites

2nd Qtr
06/13/2007
3rd Qtr
09/12/2007
4th Qtr
12/12/2007
1st Qtr
03/17/2008
Running
 Average
Sanderling 6.10 22.90 3.20 2.20 8.60
Kitty Hawk Elementary 2.70 11.90 1.30 1.50 4.40
Murray's Auto Supply 2.50 8.70 1.20 1.10 3.40
Kitty Hawk Fire Station 1.30 5.80 non detect 1.20 2.10
Ball Residence/Clipper Ct. 1.70 3.00 1.10 1.10 1.70
8th St KDH/Nags Head 13.00 25.00 non detect non detect 9.50
Gull St. / Nags Head 14.30 17.20 1.30 1.60 8.60
Manteo Water Plant 16.80 19.20 3.42 37.60 19.30
Dare County Detention Center 4.40 8.20 10.60 8.30 7.90
Quarterly Average 6.98 13.54 3.16 6.07 7.26
 
Site last updated April 3, 2008

Site Index | Homeland Security | Privacy Statement | Accessibility