Welcome to Dare County ... land of beginnings

 Home | DirectoryContact Us | Comments | Links   

Board of Commissioners | Financial Info Legals | Forms | Employment  | Calendar  | LaserFiche  | Services

Text Menu

Dare County Water Department 

HomeHistoryFAQMission and Services


TRIHALOMETHANES (THMs) ANALYSIS

Sample Sites

1st Qtr
03/03/09
2nd Qtr
06/02/09
3rd Qtr
09/02/09
4th Qtr
12/02/09
Running
Average
Sanderling 16.00 25.00 32.00 29.00 25.50
Kitty Hawk Elementary 8.00 22.00 14.00 19.00 15.80
Murray's Auto Supply 8.00 26.00 18.00 13.00 16.30
Kitty Hawk Fire Station 6.00 29.00 24.00 8.00 16.80
Ball Residence/Clipper Ct. 6.00 12.00 14.00 7.00 9.80
8th St KDH/Nags Head 5.00 35.00 29.00 2.00 17.80
Gull St. / Nags Head 16.00 28.00 40.00 83.00 41.80
Manteo Meter House 51.00 30.00 39.00 50.00 42.50
Dare County Detention Center 56.00 49.00 55.00 63.00 55.80
Quarterly Average 19.11 28.44 29.44 30.44 26.86

Last four quarters' overall count system running average = 26.86 ppb

Trihalomethanes Fact Sheet (Questions and Answers)


HALOACETIC ACID (HAA5) ANALYSIS
 

Sample Sites

1st Qtr
03/03/09
2nd Qtr
06/02/09
3rd Qtr
09/02/09
4yh Qtr
12/02/09
Running
 Average
Sanderling 2.70 5.20 11.40 11.40 7.70
Kitty Hawk Elementary 1.80 5.70 8.90 9.70 6.50
Murray's Auto Supply 1.80 8.00 11.20 8.50 7.40
Kitty Hawk Fire Station 1.60 8.20 13.80 7.80 7.90
Ball Residence/Clipper Ct. 1.60 2.20 7.30 7.00 4.50
8th St KDH/Nags Head 1.40 10.30 16.30 5.80 8.50
Gull St. / Nags Head 2.50 10.20 11.90 18.40 10.80
Manteo Meter House 27.10 9.80 13.60 14.10 16.20
Dare County Detention Center 18.30 11.20 12.20 15.70 14.40
Quarterly Average 6.53 7.87 11.84 10.93 9.29
 
Site last updated February 4, 2010

Site Index | Homeland Security | Privacy Statement | Accessibility