Welcome to Dare County ... land of beginnings

 Home | DirectoryContact Us | Comments | Links  

Board of Commissioners | Financial Info Legals | Forms | Employment  | Calendar  | LaserFiche  |  Services

County Seal

Text Menu

County Seal

Dare County Water Department 

County Seal

HomeHistoryFAQMission and Services

SKYCO PLANT WELL DATA
August 2010
 

WELL ANALYSIS

Well # Color Conductivity Fe Chloride pH Turbidity, NTU TDS mg/l
2 13 583 0.19 74 7.6 0.19 281
4 14 622 0.17 71 7.6 0.16 300
5 13 578 0.15 82 7.4 0.28 279
6 28 563 0.54 65 7.4 1.34 271
7 21 705 0.18 89 7.4 0.19 342
8 23 669 0.24 90 7.6 0.24 324
10 9 787 0.56 165 7.6 1.60 382
11 12 603 0.64 92 7.4 1.68 291
13 10 570 0.35 69 7.5 0.49 274
14 14 505 0.43 70 7.6 0.47 243

SOUNDING INFORMATION
 

Well
#
Meter Reading (GPM) Static Level (ft.) Pumping Level 
(ft.)
Actual Drawdown (ft.) Specific Capacity (Gal/Min/Ft.) Pressure Gauge 
(PSI)
2 585 16.42 60.42 44.00 13.30 44
4 500 15.58 89.60 74.02 6.75 58
5 530 15.00 86.60 71.60 7.40 45
6 380 17.42 55.20 37.78 10.06 98
7 555 15.25 99.08 83.83 6.62 36
8 500 21.00 90.00 69.00 7.25 46
10 425 14.42 85.33 70.91 5.99 25
11 435 13.50 93.40 79.90 5.44 22
13 415 11.50 38.20 26.70 15.54 35
14 641 20.75 89.30 68.55 9.35 28

 

 

Page last updated August 13, 2010

Site Index | Homeland Security | Privacy Statement | Accessibility