Dare County, NC
Home Home MenuTax Rates
2018 Tax Year
District |
District Name | Town Rate | County | Fire | Rescue | Sanitation | Community Center | Tax Total |
---|---|---|---|---|---|---|---|---|
01 | Avon | 0.47 | 0.0665 | 0.0096 | 0.103 | 0.6491 | ||
02 | Buxton | 0.47 | 0.1058 | 0.0096 | 0.103 | 0.6884 | ||
02MSD | Buxton | 0.25 | 0.2500 | |||||
03 | Colington | 0.47 | 0.1391 | 0.103 | 0.7121 | |||
04 | East Lake | 0.47 | 0.103 | 0.5730 | ||||
05 | Frisco | 0.47 | 0.0559 | 0.0096 | 0.103 | 0.6385 | ||
06 | Hatteras | 0.47 | 0.0634 | 0.0096 | 0.103 | 0.0821 | 0.7281 | |
07 | Kill Devil Hills Town | 0.3809 | 0.47 | 0.8509 | ||||
T07MD | KDH Bch Nrshmnt District | 0.33 | 0.3300 | |||||
08 | Kitty Hawk Town | 0.3 | 0.47 | 0.7700 | ||||
T08BN | KH Townwide Bch Nrshmnt | 0.04 | 0.0400 | |||||
T08MD | KH Bch Nrshmnt District | 0.12 | 0.1200 | |||||
09 | Manns Harbor | 0.47 | 0.0703 | 0.103 | 0.6433 | |||
10 | Manteo Town | 0.37 | 0.47 | 0.8400 | ||||
11 | Manteo Outside | 0.47 | 0.0435 | 0.103 | 0.6165 | |||
12 | Kill Devil Hills Outside | 0.47 | 0.1391 | 0.103 | 0.7121 | |||
13 | Mashoes | 0.47 | 0.103 | 0.5730 | ||||
14 | Nags Head Town | 0.3070 | 0.47 | 0.7770 | ||||
14MS | Nags Head Bch Nrshmnt Dt | 0.175 | 0.1750 | |||||
15 | Rodanthe | 0.47 | 0.0861 | 0.103 | 0.0306 | 0.6897 | ||
16 | Stumpy Point | 0.47 | 0.0962 | 0.103 | 0.0308 | 0.7000 | ||
17 | Wanchese | 0.47 | 0.0435 | 0.103 | 0.0266 | 0.6431 | ||
18 | Salvo | 0.47 | 0.0861 | 0.103 | 0.0306 | 0.6897 | ||
19 | Waves | 0.47 | 0.0861 | 0.103 | 0.0306 | 0.6897 | ||
20 | Southern Shores Town | 0.22 | 0.47 | 0.6900 | ||||
21 | Duck Town | 0.2250 | 0.47 | 0.6950 | ||||
T21MDA | Duck Bch Nrshmnt District A | 0.148 | 0.1480 | |||||
T21MDB | Duck Bch Nrshmnt District B | 0.315 | 0.3150 | |||||
22 | Martins Point | 0.47 | 0.0519 | 0.103 | 0.6249 |
View 2018 Tax Rates (pdf)
View 2017 Tax Rates (pdf)